The 5 Year term*
Pay off your lease quickly!
Lease Amount | Lease Rate | Residual |
$30,000 - $99,999 | 5.95% | 10% to 24% of the original cost |
$100,000 - $199,999 | 5.24% | 10% to 24% of the original cost |
$200,000 - $499,999 | 4.99% | 10% to 24% of the original cost |
The 7 Year term*
Keep your monthly payments low!
Lease Amount | Lease Rate | Residual |
$30,000 - $99,999 | 6.29% | 10% to 24% of the original cost |
$100,000 - $199,999 | 5.55% | 10% to 24% of the original cost |
$200,000 - $499,999 | 5.35% | 10% to 24% of the original cost |
$300,000 - $499,999 | 5.20% | 10% to 24% of the original cost |
*Both terms will require a down payment.